Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fagotto, Elena | - |
dc.date | 2020-02-03T11:19:22Z | - |
dc.date | 2019-03-18 | - |
dc.date | 2020-02-03T11:19:22Z | - |
dc.date.accessioned | 2023-04-12T02:37:45Z | - |
dc.date.available | 2023-04-12T02:37:45Z | - |
dc.identifier | Fagotto, Elena. "Exchanging information to create a learning health system: The ImproveCareNow approach to engagement." Ash Center Policy Briefs Series, Harvard University, Cambridge, MA, 2019. | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:42370247 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/639 | - |
dc.description | The Project on Transparency and Technology for Better Health was established to conduct comparative case studies on platforms that empower patients through information to provide an inventory and typology of initiatives. This case study details ImproveCareNow (ICN), a network of clinicians, medical centers, patients, families and researchers working together to improve the lives of children with inflammatory bowel disease (IBD). | - |
dc.description | Accepted Manuscript | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Harvard University | - |
dc.relation | https://ash.harvard.edu/ash-publications | - |
dc.relation | Ash Center Policy Briefs Series | - |
dc.title | Exchanging Information to Create a Learning Health System: The ImproveCareNow Approach to Engagement | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: