Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Quoc Hoi | |
dc.contributor.other | Pham Xuan Nam | |
dc.contributor.other | Nguyen Anh Tuan | |
dc.date.accessioned | 2023-04-19T11:29:40Z | - |
dc.date.available | 2023-04-19T11:29:40Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/31175 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Macroeconomic performance | |
dc.subject | ISEPI model | |
dc.subject | Slack Based Model (SBM) | |
dc.subject | input/ output Slack | |
dc.title | An Evaluation of Provincial Macroeconomic Performance in Vietnam | |
Appears in Collections | Xã hội |
Files in This Item: